NOTICE FOR ONLINE PROVISIONAL ADMISSION OF 2nd YEAR STUDENTS
All the students those who have appeared for CU PART-I (Hons. and General) examination from this college in the year 2018 are hereby directed to take provisional admission to 2nd year degree courses for the session 2018-2019 in the College Office as per following schedule.
| DATE | TIME |
12.09.2018 TO 14.09.2018
AND 18.09.2018 TO 20.09.2018 | 11.30 AM
TO 3.30 PM |
Requisite Fees for Provisional Admission:
| Subject | TUITION FEES | LAB FEES (HONS.) | LAB FEES (GEN.) |
| B.A. Hons. | 75 | 0 | 0 |
| PSYCHOLOGY | 75 | 2500 | 0 |
| SOCIOLOGY | 75 | 250 | 0 |
| JOURNALISM & MASS COM. | 75 | 4000 | 2000 |
| PHYSICS | 110 | 600 | 400 |
| CHEMISTRY | 110 | 1250 | 250 |
| MATHEMATICS | 110 | 0 | 0 |
| COMPUTER SC. | 110 | 5000 | 2500 |
| ZOOLOGY | 110 | 600 | 250 |
| BOTANY | 110 | 600 | 250 |
| PHYSIOLOGY | 110 | 600 | 250 |
| MICROBIOLOGY | 110 | 5000 | 2500 |
| STATISTICS | 110 | 500 | 250 |
| GEOGRAPHY | 110 | 1000 | 500 |
| PSYCHOLOGY | 110 | 2500 | 1250 |
| ECONOMICS | 110 | 0 | 0 |
| B.Com HONOURS | 85 | 200 | 0 |
| B.A. GENERAL | 50 | 0 | 0 |
| B.SC. PURE Sc. GENERAL | 85 | 0 | 650 |
| B.SC. BIOLOGICAL Sc. GEN. | 85 | 0 | 750 |
| B.Com GENERAL | 60 | 200 | 0 |
Principal
© 2026. All Rights Reserved. Developed by Right Brains Technology