Details of Publication by Faculty For Last 5 years | ||||||
Sl. No. | Name of the Faculty | Title of the paper published | Name of the Journal with ISSN No., Vol. No,Pg No. | National or Inter | Citation index and impact factor if any | Year of Publication |
| 1 | Dr. Achintya Biswas Bengali | Kabyatatwa Samiksha | Book | National | 2013 | |
| 2 | Dr. Achintya Biswas Bengali | Sanskrito Sahitya Parichay | Book | National | 2012 | |
| 3 | Dr. Achintya Biswas Bengali | Kabitar Shaili : Tattwa O Prayaog | Book: ISSN no. 978-81-89827-13-7 | National | 2015 | |
| 4 | Dr. Achintya Biswas Bengali | Kankabati : Bastab O Swapner Nakshikathha | Book: ISSN no. 978-93-82012-05-4 | National | 2012 | |
| 5 | Dr. Bilquis Begum Urdu | DR. ANDILIB SHAHDANI KI TAHQEE -0- TANQEEDI BASHIRAT: TAHQEE KI ROSHANI KE HAWALEY SE “ | Azkar, Bangalore, Issue no. 15/ 404-411 | National | 2010 | |
| 6 | Dr. Bilquis Begum Urdu | MEENRA… COMPOSITION SERIES: KI ROSHANI MEIN | Rooh-E-Adab, Kolkata, Vol no. 27/ issue no. 101-103/ 106- 115 | National | 2011 | |
| 7 | Dr. Bilquis Begum Urdu | URDU MEIN AAPBETI | 2249-0639, Urdu Duniya NCPUL (HRD) New Delhi, Vol no. 14/ issue no -04/22-23 | National | 2012 | |
| 8 | Dr. Bilquis Begum Urdu | MANTO KA SIYASI O SAMAJI SHAUR | 2249-636X, Tamseel-e-nau , Bihar, Vol no. 13, issue no 27, Page:182-187 | National | 2013 | |
| 9 | Dr. Bilquis Begum Urdu | SIR SYEDTAHREEK EK MUSTAQEEL MINARA-E- NOOR” | 2321-4627, Qaumi zaban , Hyderbad , Vol.no -05/ issue no 09/20-24 | National | 2014 | |
| 10 | Dr. Bilquis Begum Urdu | DARGAH QULI KHAN AUR HINDUSTAN KE SIYASI-O- SAMAJI HALAAT | 2347-2391, Sohail,Kolkata , Vol no – 02, issue no -11-12, Page:28-30 | National | 2014 | |
| 11 | Dr. Bilquis Begum Urdu | TEHQEEQ KE JADED MAILANAT | 0976-8564, Multidisciplinary conference proceedings Mumbai, Vol : 05, Issue no.02 Page.no- 407-412 | National | 2015 | |
| 12 | Dr. Bilquis Begum Urdu | Referred: Ph.D./D.Litt. yaftaghan (Mithila University ke farghen) | Mahasba LNMU Journal, Darbhanga, Vol: 02, Issue no: 2014-15, Page: 57-62 | National | 2015 | |
| 13 | Dr. Bilquis Begum Urdu | Urdu afsane per jadeedyiat ke asrat | Roznama Rashtr Shahra, Kolkata | National | 2011 | |
| 14 | Dr. Bilquis Begum Urdu | Urdu Tanqeed Sab Ke Liye | Book: ISBN; 978-81-909883-0-8, Kolkata | National | 2009 | |
| 15 | Dr. Bilquis Begum Urdu | Referred: Ismat chughtai ki khakh nigari dujakhi ke hwaley sey | Qaumi zaban, Telangana, Vol no: 01, issue no : 02, Page: 41-45 , ISSN no: 2321-4627 | National | 2015 | |
| 16 | Prof. Nitai Gayen History | ABAHAMAN- VOLUME-3. NO-3 JANUARY- JUNE, 2011. TOPIC- DAKHIN CHABBIS PARGANA AND BHARATER SHDHINATA ANDOLAN-1905-1947 | ABAHAMAN- VOLUME-3. NO-3 JANUARY- JUNE, 2011.Page no. 116-119 ISSN no- 2231-461X | National | 2011 | |
| 17 | Prof. Nitai Gayen History | UCHHAMADHAMIK ITIHAS-CLASS- XII, CHAPTER-5TH TO 9TH. | Book Chapter-5th to 9th | National | 2014 | |
| 18 | Prof. Biva Samadder Sociology | Changing Economic perspective of limbu Tribe of Kalimpong, in Himalayan Times Volume-4, issue-9, Jan 2015 RNI NMB 5075 of 1.1.1957 | Himalayan Times, Vol No. 4, Issue 9, Page No. 12-13 | National | 2015 | |
| 19 | Prof. Biva Samadder Sociology | Conflict Theory (Lewis Coser) Pg.95 Samaj Tatwar Protyo o Dharonasutra | Rita publication Kolkata ISBN: 978-93-82229-68-1, Pg.95 | State level | 2015 | |
| 20 | Prof. Biva Samadder Sociology | The indigenous knowledge system of the Limbus in their surroundings in their economie at Re-imagining Anthropological and sociological Boundaries | International union of Anthropoligical and Ethonological Science (IUAES), Presentation number- P2-03, Conference No. 4 | Inter- | 2015 | |
| 21 | Dr. Kausik Lahiri Economics | LAHIRI K WITH DUTTA S (2015), ‘IS PROVISION OF HEALTHCARE SUFFICIENT TO ENSURE BETTER ACCESS? AN EXPLORATION OF THE SCOPE FOR PUBLIC-PRIVATE-PARTNERSHIP IN INDIA’ COMMUNICATED TO INTERNATIONAL JOURNAL OF HEALTH POLICY AND MANAGEMENT (IJHPM), IRAN (SUBMITTED AFTER REVISION FOLLOWING REFERENCE’ COMMENTS). | Inter national journal of Health policy and manage ment | Inter- | 2015 | |
| 22 | Dr. Kausik Lahiri Economics | LAHIRI K (2014), ‘TELEMEDICINE, E-HEALTH AND HEALTH RELATED IT ENABLED SERVICES: THE INDIAN SITUATION’, | Globsyn Management Journal VOL. VII, ISSUE 1 & 2, GLOBSYN MANAGEMENT JOURNAL (GMJ), ISSN NO. 0937-9181, KOLKATA. | National | 2014 | |
| 23 | Dr. Kausik Lahiri Economics | LAHIRI K (2014), FDI IN INDIA’S HEALTHCARE SECTOR: AN ASSESMENT | Kalyani University Journal of Economics (KUJE), VOL. 1, ISSUE 1, KOLKATA. | Inter- | 2013 | |
| 24 | Dr. Kausik Lahiri Economics | LAHIRI K WITH BANERJEE S (2013), INDIA’S HEALTHCARE SECTOR UNDER GATS: INQUIRY INTO BACKWARD AND FORWARD LINKAGES, | Foreign Trade Review VOL.48, NO.3, SAGE PUBLICATION, LOS ANGELES, LONDON, NEW DELHI, SINGAPORE, WASHINGTON DC | Inter-National | 2013 | |
| 25 | Dr. Kausik Lahiri Economics | LAHIR K WITH GHOSH R AND DUTTA A (2013), HEALTHCARE IN EMERGING COUNTRIES: CHALLENGES AND OPPORTUNITIES FOR OPERATIONS | ORMS Today, RESEARCHVOL. 40, NO. 2, ISSN NO. 1085-1038, USA. | Inter- | 2013 | |
| 26 | Dr. Kausik Lahiri Economics | LAHIRI K (2013), PROVISION OF HEALTH INSURANCE IN INDIA: THE EMERGING OF PUBLIC PRIVATE PARTNERSHIP IN VINAYAGAMOORTHY A (ED.) | Contem porary Research In Emerging Insurance Market, DEPARTMENT OF COMMERCE, PERIYAR UNIVERSITY, MANGALAM PUBLISHERS AND DISTRIBUTORS, DELHI. | National | 2015 | |
| 27 | Dr. Kausik Lahiri Economics | Trade and International finance: Explorations of Contemporary Issues at Export performance in Textile and Garments with China as a Competitor: An analysis of India’s situation from the Perspective of Structure- Conduct- Performance Paradigm. | Publisher- Springer, Co- Authors- Banerjee S and Chattopadhyay S, Forth coming. ISBN no | National | 2013 | |
| 28 | Dr. Kausik Lahiri Economics | Referred: Evolving Health insurance market in India: Need for effective regulation | Artha Beekshan | National | 2013 | |
| 29 | Prof. Swapan Majhi Sanskrit | বর্ণবিমর্শঃ, | Page:- 187 – 194, Anvīkșā | National | 2010 | |
| 30 | Prof. Swapan Majhi Sanskrit | স্ফোটস্বরূপম্, | Page:- 84 – 87, Academic Journal, ISSN 2231-315X | National | 2011 | |
| 31 | Prof. Swapan Majhi Sanskrit | পাণিনীয়ে যোগবিভাগ- সমীক্ষা, | Page:- 255 – 262, Sanskrit Sahitya Parishat | National | 2011 | |
| 32 | Prof. Swapan Majhi Sanskrit | সাবর্ণ্যবিবেকঃ, | The Journal of Sanskrit Academy V-XXII, ISSN 0976-089X; Page: 73 –78 | National | 2012 | |
| 33 | Prof. Swapan Majhi Sanskrit | পাণিনীয়তদ্ধিতপ্রকরণে আগমসমীক্ষা, | Vāṇīnikvaṇah, ISBN 8182821894 Page no: 33 – 38 | National | 2013 | |
| 34 | Prof. Swapan Majhi Sanskrit | পাণিনীয়ে সূত্র- ষড্বিধত্বসমীক্ষা, | Page: 21 – 29, Prajñā (Vol-IV), ISSN 2249-8729 | National | 2013 | |
| 35 | Prof. Swapan Majhi Sanskrit | রবীন্দ্রনাথমানসং কালিদাসপ্রভাবিতম্ | Page: 267 – 272, Abhīkșā, ISBN 978-93-83368-66-2 | National | 2013 | |
| 36 | Prof. Swapan Majhi Sanskrit | পাণিনিপূর্ববর্তী বৈয়াকরণপরম্পরা, | Page: 63 – 66, Atmashakti, ISSN 2321-5062 | National | 2014 | |
| 37 | Prof. Swapan Majhi Sanskrit | পাণিনীয়কাতন্ত্র- ব্যাকরণদিশা অপত্যা- র্থকপ্রত্যয়সমীক্ষা, | Page: 131 – 139, Sanskrit Sahitya Parishat, ISSN 2249-0620 | National | 2014 | |
| 38 | Prof. Swapan Majhi Sanskrit | ব্যাকরণদর্শনে মোক্ষঃ, | Shabajyotih, ISSN 2321-0427 | National | 2014 | |
| 39 | Prof. Anusrita Mandal Sanskrit | Some flora in Amarakoa as the source of herbal | Page: 112-117, Inter-national conference on “Sciences in Sanskrit literature”, ISBN-978-93-81921-44-9 | National | 2015 | |
| 40 | Prof. Anusrita Mandal Sanskrit | Dream from the perspective of Psychology & Indian Philosophy | Page: 53-61, Prajntilde jyotih, ISBN-978-93-84054-17-5 | National | 2015 | |
| 41 | Prof. Anusrita Mandal Sanskrit | dayanandassya vedokta dharmamimamsa | Sanskrit manjari patrika, ISSN-2278-8360 | National | 2012 | |
| 42 | Prof. Reni Pal Philosophy | AHIMSA AND SATYAGRAHA: GANDHI AND THE XIV DALAI LAMA | Lokayata : Journal of Positiive Philosophy, Vol-III, No-1, Page:42-48, ISSN- 2249-8389 | National | 2013 | |
| 43 | Prof. Reni Pal Philosophy | NATURE OF MAN: TAGORE, GANDHI AND VIVEKANANDA | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH(IJMER), Vol-1, Issue-5, Page: 166-174, ISSN- 2277-7881 | National | 2012 | |
| 44 | Prof. Reni Pal Philosophy | FOUR YOGAS AND THE UNIQUENESS OF SWAMI VIVEKANAND’S PHILOSOPHY | CONTEMPORARY INDIAN PHILOSOPHY EDITED BY DESH RAJ SIRSWAL, Page:6-12, ISBN- 978-81-922377-4-9 | National | 2013 | |
| 45 | Prof. Reni Pal Philosophy | Non referred Journal: Ecofeminism: Some Glimpses | Lokayata : Journal of Positiive Philosophy, Vol – V, No. 02, Page: 28-38, ISSN- 2249-8389 | National | 2015 | |
| 46 | Prof. Reni Pal Philosophy | Referred: An Over-View Analysis of Suicide- Its Use In India | Inter-national Journal of Multidisciplinary Educational Research, Vol-4, Issue-9(1), Page: 192-202, ISSN- 2277-7881 | Inter-National | 2015 | |
| 47 | Dr. Sarmistha Roy Chowdhury Geography | Watershed mapping and management approaches in the light of Remote sensing and GIS application: A case study of upper Jaldhaka River,Jalpaiguri and Bhutan | Institute of Landscape, Ecology and Risks, on Indian Journal of ILEE (Kolkata), Vol. 31, No.2, Page:133-1 46. ISSN : 09714 170 | National | 2008 | |
| 48 | Dr. Sarmistha Roy Chowdhury Geography | Morphonictrie analysis of Kharsoti river basin in East Singhbhum District, Jharkhand using Remote sensing and GIS techniques | Institute of Landscape, Ecology and Ekistics, on Indian Journal of ILEE (Kolkata) Vol. 32, No.2, pp 475-486. ISSN 09714170
| National | 2009 | |
| 49 | Dr. Sarmistha Roy Chowdhury Geography | “Hydrogeoniorphologieal mapping of Kharsoti river basin, East S.ingh.bhum, and Journal Medinipur district, Jharkhand and West Bengal. | Victorian journal of Arts, Vol-IV.No. I, Pp.37-43, ISSN 0975-5632 | National | 2010 | |
| 50 | Dr. Sarmistha Roy Chowdhury Geography | Need for sustainable water resource management in Kharsoti basin: A case study Published by Institute of Landscape | Ecology and Ekistics, An Indian Journal of ILEE (Kolkata) Vol. 35, No.1, pp 679-686. ISSN : 0971-4170 | National | 2012 | |
| 51 | Dr. Sarmistha Roy Chowdhury Geography | Assessment of water Resource of Kharsoti river basin: A case study | Victorian Journal of Arts, Vol-VI. No l, Page: 60-72, ISSN 0975-5632. | National | 2013 | |
| 52 | Dr. Sarmistha Roy Chowdhury Geography | Assessment in ground water resources of kharsoti river basin, East Singhbhum and west Medinipur district, Jharkhand and West Bengal | Edited book “Contemporary issues on environment and development in India and adjacent countries” by Kalyani Mhavidyalaya. ISBN 978-81-928047-2-9 | National | 2013 | |
| 53 | Dr. Sarmistha Roy Chowdhury Geography | Estimation of soil loss in Kharsoti River Basin : A case study published in international seminar book Proceedings of International Seminar on Environmental Perspectives And Resource Management | Institute of landscape,Ecology and Ekistics in collaboration of Department of Geography, University of Calcutta Pp: 459-464, ISBN: 978-81-928047-4-3 | National | 2014 | |
| 54 | Dr. A. Ghose Choudhury Physics | Integrable Time-Dependent Dynamical Systems: Generalized Ermakov-Pinney and Emden-Fowler Equations | Nonlinear Dynamics and Systems Theory, Vol: 14(4) Page: 355-370 | Inter- | 2014 | |
| 55 | Dr. A. Ghose Choudhury Physics | First integrals and Hamiltonian structure for a system of ordinary differential equations occurring in magnetohydrodynamics | Partha Guha and A. Ghose Choudhury, AIP Conference Proceedings JMP, 1582, 116 | Inter- | 2014 | |
| 56 | Dr. A. Ghose Choudhury Physics | Regular and Singular Pulse and Front Solutions and Possible Isochronous Behavior in the Short-Pulse Equation: Phase-Plane, Multi-Infinite Series and Variational Approaches | G.Gambino, U. Tanriver, P. Guha, A. Ghose Choudhury, S. Roy Choudhury Commun. Nonlin. Sci. Numer. Simulat, Vol: 20 (2) Page: 375-388. | Inter-National | 2014 | |
| 57 | Dr. A. Ghose Choudhury Physics | Damped Equations of Mathieu Type | A Ghose Choudhury and Partha Guha,Applied Mathematics and Computation 229C , Page: 85-93 | Inter- | 2014 | |
| 58 | Dr. A. Ghose Choudhury Physics | Application of the Jacobi Last Multiplier for construction of Lagrangians and Hamiltonians of dynamical systems in population biology | Partha Guha and A Ghose Choudhury, Rev. Bull. Cal. Math. Soc., 21, (1) 109-126 | National | 2013 | |
| 59 | Dr. A. Ghose Choudhury Physics | On first integrals of second-order ordinary differential equations | S V Meleshko, S Moyo, C Muriel, J L Romero, P Guha and A Ghose Choudhury, J. Engg. Math. 82 (1) DOI 10.1007/s10665-012-9590-9 | Inter- | 2013 | |
| 60 | Dr. A. Ghose Choudhury Physics | The Jacobi Last Multiplier and isochronicity of Lie nard type Systems | Partha Guha and A Ghose Choudhury, Reviews in Mathematical Physics25 (6)1330009 (31pages) | Inter- | 2013 | |
| 61 | Dr. A. Ghose Choudhury Physics | Comments on the structural features of the Pais Uhlenbeck oscillator | B Bagchi,A Ghose Choudhury and Partha Guha,Mod. Phys. Letts. A 28(14)1375001 (9 pages) | Inter- | 2013 | |
| 62 | Dr. A. Ghose Choudhury Physics | Quantization of the Lie nard II equation and Jacobi’s last multiplier | A Ghose Choudhury and Partha Guha J. Phys. A: Math. Theor. 46165202 | Inter- | 2013 | |
| 63 | Dr. A. Ghose Choudhury Physics | On Commuting Vector fields and Darboux Functions for planar differential equations | A. Ghose Choudhury and Partha Guha, Lobachevskii J.Math.34 (2)Page:212-226 | Inter- | 2013 | |
| 64 | Dr. A. Ghose Choudhury Physics | Singular Lagrangian, Hamiltonization and Jacobi Last Multiplier for certain Biological sys | Partha Guha and A Ghose Choudhury, Eur. Phys. J. Special Topics 222, 615-624 | Inter- | 2013 | |
| 65 | Dr. A. Ghose Choudhury Physics | Symmetries, isochronicity, and integrating factors of nonlinear ordinary differential equations | Partha Guha, A. Ghose Choudhury and Barun Khanra,J.Engg. Math. DOI 10.1007/s10665-012-9614-5 | Inter- | 2013 | |
| 66 | Dr. A. Ghose Choudhury Physics | On the properties of a variant of the Riccati systems of equations. A. Sarkar, Partha Guha | A. Sarkar, Partha Guha. A Ghose Choudhury, J K Bhattacharjee and A K Mallik, P G L Leach J. Phys. A: Math. Theory. 45 415101 9pp. | Inter- | 2012 | |
| 67 | Dr. A. Ghose Choudhury Physics | On solutions of third and fourth-order time dependent Riccati equations and the generalized Chazy system. | Partha Guha, A. Ghose Choudhury, Barun Khanra, Commun. Nonlin. Sci. Numer. Simulat 17 4053-4063. | Inter- | 2012 | |
| 68 | Dr. A. Ghose Choudhury Physics | Application of Jacobi’s last multiplier for construction of Hamiltonians of certain biological models | A Ghose Choudhury and Partha Guha. Cen. Euro. J.Phys. 10 (2) 398-404 | Inter- | 2012 | |
| 69 | Dr. A. Ghose Choudhury Physics | Hamiltonians and Conjugate Hamiltonians of Some Fourth-order Nonlinear ODEs | Partha Guha, A Ghose&Choudhury and A S Fokas,Nonlinear Analysis Series A Theory, Methods and Application 75 (4) 2126-2138 | Inter- | 2012 | |
| 70 | Dr. A. Ghose Choudhury Physics | A Lagrangian description of the higher-order Painlev equations | A. Ghose Choudhury, Partha Guha, Nikolay A. Kudryashov, Appl. Math. Comput.,doi:10.1016/j.amc.2011.12.008 | Inter- | 2011 | |
| 71 | Dr. A. Ghose Choudhury Physics | Hamiltonization of Higher-order Nonlinear Ordinary Differential Equations and the Jacobi Last Multiplier | Partha Guha and A Ghose Choudhury, Acta Appl. Math 116:179-197 | Inter- | 2011 | |
| 72 | Dr. A. Ghose Choudhury Physics | Dynamical studies of Equations from the Gambier Family | Partha Guha, A Ghose Choudhury and Basil Grammaticos. SIGMA 7 028 (15pp) | Inter- | 2011 | |
| 73 | Dr. A. Ghose Choudhury Physics | On Lagrangians and Hamiltonians of some fourth-order nonlinear Kudryashov ODEs | Partha Guha and A Ghose Choudhury, Commun. Nonlin. Sci.Numer.Simulat 16 3914-3922 | Inter- | 2011 | |
| 74 | Dr. A. Ghose Choudhury Physics | First integrals of time-dependent higher-order Riccati equations by nonholonomic transformations | Partha Guha, A Ghose Choudhury and Barun Khanra, Commun. Nonlin. Sci. Numer.Simulat 16 3062-3070 | Inter- | 2011 | |
| 75 | Dr. A. Ghose Choudhury Physics | The role of the Jacobi Last Multiplier and isochronous systems | Partha Guha and A Ghose Choudhury,Pramana-J. Phys.77 (5)917-927 | Inter- | 2011 | |
| 76 | Dr. A. Ghose Choudhury Physics | On planar and non-planar isochronous systems and Poisson structures | Partha Guha and A Ghose Choudhury, Intl. J. Geom. Methods. Mod. Phys., 7 (7)1115-1131 | Inter- | 2010 | |
| 77 | Dr. A. Ghose Choudhury Physics | On generalized Sundman transformation method, first integrals,symmetries and solutions of equations of the Painleve-Gambier type | Partha Guha, Barun Khanra and A Ghose Choudhury, Nonlinear Anal. 72 (7-8) 3247-3257 | Inter- | 2010 | |
| 78 | Dr. A. Ghose Choudhury Physics | On isochronous cases of the Cherkas system and Jacobi’s last multiplier | A Ghose Choudhury and Partha Guha, J.Phys.A Math.Theor: 43 125202 (12pp) | Inter- | 2010 | |
| 79 | Dr. Asok Kumar Das Physics | Phenomenological Theory of the Direct Isotropic to Hexatic-B phase transition | The Journal of Chemical Physics, Vol: 130, Page: 054901-054905, ISBN 1089-7690 | Inter-national | 2009 | |
| 80 | Dr. Adity Sarbajna Zoology | Effect of differential doses of gamma irradiation on sex reversal of nile tilapia, Oreochromisniloticus (809-812) | Environment and Ecology, ISSN 0970-0420 | National | 2010 | |
| 81 | Dr. Adity Sarbajna Zoology | Effects of differential dose and duration of 17-Methyl testosterone treatment on sex reversal of Nile tilapia,Oreochromisniloticusat different age groups under Indian perspective.
| Asian Jr. of Microbiol. Biotech. Env. Sc., ISSN 0972-3005 Page:705-710 | Inter-National | 2011 | |
| 82 | Dr. Adity Sarbajna Zoology | Growth performance of sex-reversed NileTilapia (Oreochromisniloticus, Linnaeus) cage cultured in a waste-fed freshwater wetland | World AquacultureISSN 0893-8849
| Inter-National | 2012 | |
| 83 | Dr. Adity Sarbajna Zoology | An account of zooplankton diversity in a wastefed fish bheri in east Calcutta wetlands | Journal of current sciences, ISSN: 0972-6101 Page: 63-67 | National | 2012 | |
| 84 | Mr.Goutam Dutta Librarian | Awareness on Institutional Repositories-related Issues by Faculty of University of Calcutta | DESIDOC Journal of Library Information Technology. 34 (4), Page: 293-297. ISSN: 0974-0643 e ISSN: 0976-4658 | National | 2014 | |
| 85 | Mr. Goutam Dutta Librarian | Institutional Digital Repository (IDR): A Study of University Faculty Members Perceptions | Calcutta University Journal of Information Studies. 14 (ii), Page: 58-64. ISSN: 0973-5771 | National | 2012 | |
| 86 | Mr. Goutam Dutta Librarian | An Overview of Leading E-Learning Initiatives in LIS Education | Calcutta University Journal of Information Studies. Vol: 14 (ii) Page: 157-165 ISSN: 0973-5771 | National | 2012 | |
| 87 | Mr.Goutam Dutta Librarian | “Consortia approach for accessing of e-journals with special references to N-LIST consortium.” | Calcutta University Journal of Information Studies. 13, Page: 148-154. ISSN: 0973-5771 | National | 2011 | |
| 88 | Mr.Goutam Dutta Librarian | Education System in India: A View point from Rabindranath Tagore. | Calcutta University Journal of Information Studies. Vol: 12, Page: 138-142. ISSN: 0973-5771 | National | 2010 | |
| 89 | Mr.Goutam Dutta Librarian | Information Need of the Mech Community in Mahakalguri of Jalpaiguri District | The Calcutta Review. XIII (1 & 2), Page: 66-101. | National | 2011 | |
| 90 | Prof. Suman Tamang Zoology | Assesment of the Immunosuppressive and Himolytic Activities of an edible fern, Diaplazium esculentum | Immunopharmacology and Immunotoxicology, 0892-3973(print),1532-2513(Electronic | Inter-National | 2013 | |
| 91 | Prof. Suman Tamang Zoology | Referred: Sperm Viability Assessment Using 3-(4,5-Dimethyl-Thiazol-2-yl)-2,5-Diphenyltertazolium Bromide Reduction assay of Swiss Albino Mice Treated with Diaplazium esculentum | The Asian Journal of Pharmaceutical and Health Science | Inter-national | 2013 | |
| 92 | Prof. Suman Tamang Zoology | Referred: Invitro Antioxidant and free radical Scavenging Potential of Clerodendrul viscosum | International Journal of Pharma and BioSciences, 0975-6299 | Inter-national | 2012 | |
| 93 | Dr. Lalita Das Chemistry | Rationalization of paclitaxel insensitivity of yeast β-tubulin and human βIII-tubulin isotype using principal component analysis | Das L, Bhattacharya B, Basu G.BMC Res Notes. 5:395. doi: 10.1186/1756-0500-5-395. ISSN: 1756-0500 | Inter-national | Impact Factor: 1.39 | 2012 |
| 94 | Dr. Lalita Das Chemistry | Curcumin recognizes a unique binding site of tubulin | Chakraborti S, Das L, Kapoor N, Das A, Dwivedi V, Poddar A,Chakraborti G, Janik M, Basu G, Panda D, Chakrabarti P, Surolia A,Bhattacharyya B.J Med Chem.22;54(18): Page: 6183-6196. ISSN: 0022-2623 | Inter-national | Impact factor: 5.614 | 2011 |
| 95 | Dr. Lalita Das Chemistry | Binding of indanocine to the colchicine site on tubulin promotes fluorescence, and its binding parameters resemble those of the colchicine analogue AC | Das L, Gupta S, Dasgupta D, Poddar A, Janik ME, Bhattacharyya B.Biochemistry. 2009 Feb 24;48 (7):1628-35. ISSN No: 0006-2960 | Inter-national | Impact factor: 3.98 | 2011 |
| 96 | Dr. Lalita Das Chemistry | Recent development of vinca domain anticancer drugs binding to Tubuline | The Beats of Natural Sciences, Vol-1, Issue-3, page:1-11 | National | 2014 | |
| 97 | Dr. Hari Shankar Biswas Chemistry | Covalent Immobilization of Protein onto a functionalized Hydrogenated Diamond-like Carbon Substrate | Langmuir, Vol: 26(12), Page: 17413-17418 ISSN: 0743-7463. | Inter-national | Impact factor: 4.348 | 2010 |
| 98 | Dr. Hari Shankar Biswas Chemistry | Structure of hydrogenated diamond like carbon by Micro-Raman spectroscopy | Materials Letters Vol: 71 Page: 131-133; ISSN: 0167-577X | Inter-national | Impact factor: 2.269 | 2012 |
| 99 | Dr. Hari Shankar Biswas Chemistry | Ceria associated manganese oxide nanoparticles: Synthesis, characterization and arsenic(V) sorption behavior | Chemical Engineering Journal Vol: 172, Page: 219-229; ISSN:1385-8947 | Inter-national | Impact factor: 4.181 | 2011 |
| 100 | Dr. Hari Shankar Biswas Chemistry | Raman spectra of electrochemically hydrogenated diamond like carbon surface | Chemical Physics Letters, 600 Page:10-14; ISSN: 0009-2614 | Inter-National | Impact factor: 2.088 | 2014 |
| 101 | Dr. Hari Shankar Biswas Chemistry | Study of depth profile of hydrogen in hydrogenated diamond like carbon thin film using ion beam analysis techniques | Nuclear Instruments and Methods in Physics Research B Vol: 328, Page: 27-30; ISSN: 0168-583X; | Inter-National | Impact factor: 1.324 | 2014 |
| 102 | Dr. Hari Shankar Biswas Chemistry | Importance of imagination, history of science and philosophical view in undergraduate Science (Chemistry) classroom teaching in 21st century | Innovations in Science Education:A Research oriented approach Paramount Publishing House, Page-130; ISBN : 978-93-82163-92-3 | National | 2014 | |
| 103 | Dr.Hari Shankar Biswas Chemistry | Signature of Misoriented Bilayer Graphenelike and Graphanelike Structure in the Hydrogenated Diamond-Like Carbon Film | IEEE TRANSACTIONS ON PLASMA SCIENCE, Vol: 40,( 7), ISSN :0093-3813 | Inter-National | 2012 | |
| 104 | Dr.Hari Shankar Biswas Chemistry | Covalently Bound Bovine Serum Albumin (BSA)Protein Modified Hydrogenated Diamond Like Carbon (HDLC) Surface as Biosensor Application | Inter-national Journal of Ecosystem Vol: 5(3A): Page: 138-142. | Inter-National | 2015 | |
| 105 | Dr. Amar Chandra Das Ghosh Microbiology | Books Edited : Bigyaner Anandapath | ISBN – 978-93-82755-24-1). | National | 2014 | |
| 106 | Dr. Amar Chandra Das Ghosh Microbiology | ON the Nature of the Rapidity Spectra at RHIC and some other energies | G. Sau, S.K. Biswas,A.C. Das Ghosh, A. Bhattacharya $ S. Bhattacharyya, Accepted for publication in IL – Nuovo Cimento, Section B | Inter-National | 2010 | |
| 107 | Dr. Amar Chandra Das Ghosh Microbiology | Rapidity Spectra of Heavy Baryons in Nuclear Collisions at various Energies: A systematic Approach | Goutam Sau, P. Guptaroy, A.C.Das Ghosh,S. Bhattacharyya. IL Nuovo Cimento, Vol.125 B.N. 11, Page 1379. | Inter-National | 2010 | |
| 108 | Dr.Amar Chandra Das Ghosh Microbiology | On Production of Soft Secondaries in Au+Au and Pb+Pb Collisions at High Energies | A.C.Das Ghosh etal. Fizika B(Zagreb} Vol: 19 (4), Page: 283 -304 | Inter-National | 2010 | |
| 109 | Dr. Amar Chandra Das Ghosh Microbiology | Characteristics of Strange Hadron Production in some High Energy Collisions and the role of Power Law | Sunil Kumar Biswas, Goutam Sau, Amar Chandra Das Ghosh, Subrata Bhattacharyya, Open Journal of Micro Physics, Vol-2, Page: 1 –11. | Inter-National | 2011 | |
| 110 | Dr.Amar Chandra Das Ghosh Microbiology | On the Nature of the Average Transverse Momentum of the Low pT Secondaries in some High Energy Nuclear Collisions | Amar Chandra Das Ghosh, Goutam Sau, Pradeepta Guptaroy, Subrata Bhattacharyya, Journal of Modern Physics, Vol: 3, Page: 831-838, | Inter-National | 2012 | |
| 111 | Dr. Tushar Kanti Saha Mathematics | An elliptic crack in a piezoelectric material | Proceedings of the 11th International Conference on Fracture(ICF XI), Turin, Italy, 20-25 March, 2005, Vol. 1, 198-203, Printed by Curran Associates, Inc. ISBN: 978-1-61782-063-2 | Inter-National | 2010 | |
| 112 | Dr. Tushar Kanti Saha Mathematics | T.K. Saha and S. Saha , On some three-dimensional problems of piezoelectricity, International Journal of Engineering, Science and Technology | International J. of Math.Sci. Engg. Appls. (IJMSEA), ISSN 0973-9424, Vol.5, No.1 pp.365-378. | Inter-National | 2011 | |
| 113 | Dr. Tushar Kanti Saha Mathematics | T.K. Saha and S. Saha (2011), On some three-dimensional problems of piezoelectricity, International Journal of Engineering, Science and Technology, 3(2), 42-50. | International J. of Math.Sci.Engg. Appls. (IJMSEA), ISSN 0973-9424, Vol.5, No.1 pp.365-378. | Inter-National | 2011 | |
| 114 | Dr. Tushar Kanti Saha Mathematics | S. Saha and T.K. Saha (2011), Weight function for a normally loaded elliptical crack in an infinite transversely isotropic media, | Proceedings of the 1st National Conference On Applied Mathematical Science (1ST ICAMS-2011), SMIT, Rangpo, Sikkim, India, 11-13 March, 2011, 115-127. | National | 2011 | |
