| 3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the last five years | 2016-21: Total = 149 (UGC-CARE Listed 102) 2020-21: Total = 48 (UGC-CARE Listed 26) 2019-20: Total = 23 (UGC-CARE Listed 16) 2018-19: Total = 25 (UGC-CARE Listed 20) 2017-18: Total = 27 (UGC-CARE Listed 18) 2016-17: Total = 26 (UGC-CARE Listed 22) | |
| Title of paper | Name of the author/s | Department of the Teacher | Name of journal | Year of publication | ISSN number | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | Link to article/paper/abstract of the article |
| 2020-2021 |
| Macroporous polystyrene degraded and functionalized chromium MPS-Cr (iii)-alen complex as a sustainable porous catalyst for CO2 fixation under atmospheric pressure and selective oxidation of aromatic alkenes. | Priyanka Paul, Noor Salam, Aslam Khan, Debasis Das, Seikh Mafiz Alam and Sk. Manirul Islam | Chemistry | New Journal of Chemistry | 2020 | 1369-9261 | Scopus indexed journal (UGC-CARE List Group II)
https://www.scopus.com/sourceid/24824 | https://pubs.rsc.org/en/content/articlelanding/2020/nj/d0nj02972f/unauth |
| X-ray structurally characterized Mo (VI), Fe (III) and Cu (II) complexes of amide-imine conjugate: (bio)catalytic and histidine recognition studies | Sabyasachi Ta, Milan Ghosh, Noor Salam, Jayanta Das, Manirul Islam, Paula Brandão, Vítor Félix, Jesus Sanmartin, and Debasis Das | Chemistry | Applied Organometallic Chemistry | 2020 | 1099-0739 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/22701 | https://onlinelibrary.wiley.com/doi/abs/10.1002/aoc.5823 |
| A mechanistic study of the binding of TN-16 to Tubulin | Lalita Das | Chemistry | Journal of the Indian Chemical Society | 2020 | 0019-4522 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/24097 | Journal of the Indian Chemical Society, Vol. 97 (11a), 2172-2179, 2020. http://indianchemicalsociety.com/portal/uploads/journal/NovA%20(5).pdf |
| Spoofed Facial Presentation Attack Detection by Multivariate Gradient Descriptor in Micro-Expression Region | D. Karmakar, P. Mukherjee, and M. Datta | Computer Science | Pattern Recognition and Image Analysis | 2020 | 1054-6618 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/4700152485 | Pattern Recognition and Image Analysis, Vol. 31 (2), 285-294, 2021. https://link.springer.com/article/10.1134/S1054661821020097 |
| Color Band Fusion and Region Enhancement of Spectral Image using Multivariate Histogram | D. Karmakar, R. Sarkar, and M. Datta | Computer Science | International Journal of Image and Data Fusion | 2021 | 1947-9832 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/19700188257 | International Journal of Image and Data Fusion, Vol. 12 (1), 64-82, 2021. https://doi.org/10.1080/19479832.2020.1870578 |
| Spoofed Replay Attack Detection by Multidimensional Fourier Transform on Facial Micro-Expression Regions | D. Karmakar, R. Sarkar, and M. Datta | Computer Science | Signal Processing: Image Communication | 2021 | 0923-5965 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/13803 | Signal Processing: Image Communication, Vol. 93, 116164, 2021. https://doi.org/10.1016/j.image.2021.116164 |
| A new algorithm to find monic irreducible polynomials over extended Galois field GF(pq) using positional arithmetic | S. Dey, A. Chakrabarti, and R. Ghosh | Computer Science | Security and Privacy | 2020 | 2475-6725 | Web of Science indexed journal (UGC-CARE List Group II) https://mjl.clarivate.com/search-results?issn=2475-6725 | Security and Privacy, Vol. 3 (5), e110, 2020. https://doi.org/10.1002/spy2.110 |
| Bent Boolean Functions: A Better Procedure to Generate Non-crypto 4-bit S-boxes | S. Dey, and R.Ghosh | Computer Science | Journal of The Institution of Engineers (India): Series B | 2021 | 2250-2114 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100831436 | Journal of The Institution of Engineers (India): Series B https://doi.org/10.1007/s40031-021-00653-y |
| Cigarette smoke affects ESCRT-mediated vacuolar activity in Saccharomyces cerevisiae | Arnab Maiti, Nabanita Saha, Aditya Shukla, Srimonti Sarkar, and Alok Kumar Sil | Microbiology | Toxicology Letters | 2020 | 0378-4274 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/25240 | Toxicology Letters, Vol. 338, 97-104, 2021. https://doi.org/10.1016/j.toxlet.2020.12.008 |
| Dark matter annihilation in w Centauri: Astrophysical implications derived from the MWA radio data | Arpan Kar, Biswarup Mukhopadhyaya, Steven Tingay, Ben McKinley, Haverkorn, Marijke; Sam McSweeney, Natasha Hurley-Walker, Sourav Mitra, and Tirthankar Roy Choudhury | Physics | Physics of the Dark Universe | 2020 | 2212-6864 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100220161 | Physics of the Dark Universe, Vol. 30, 100689, 2020. https://doi.org/10.1016/j.dark.2020.100689 |
| Hybrid analytic and machine-learned baryonic property insertion into galactic dark matter haloes | Ben Moews, Romeel Dave, Sourav Mitra, Sultan Hassan, and Weiguang Cui | Physics | Monthly Notices of the Royal Astronomical Society | 2021 | 1365-2966 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/28218 | Monthly Notices of the Royal Astronomical Society, Volume 504, Issue 3, 4024–4038, 2021. https://doi.org/10.1093/mnras/stab1120 |
| Probing dipole and quadrupole resonance mode in non-plasmonic nanowire using Raman spectroscopy | Sreyan Raha, Sreemanta Mitra, Prasanna Kumar Mondal, Subhajit Biswas, Justin D Holmes, and Achintya Singha | Physics | Nanotechnology | 2020 | 0957-4484 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/110040 | Nanotechnology, Vol. 31 (42), 425201, 2020. https://doi.org/10.1088/1361-6528/ab9cf9 |
| Theoretical study of the control of absorption, transparency, and amplification in a microwave- and RF-driven four-level (Δ+∇)-type closed-contour interaction system | Aparajita Das, Jayanta Saha, and Md Mabud Hossain | Physics | Journal of Physics B: Atomic, Molecular and Optical Physics | 2021 | 0953-4075 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/28565 | Journal of Physics B: Atomic, Molecular and Optical Physics, Vol. 54 (7), 075404, 2021. https://doi.org/10.1088/1361-6455/abce94 |
| A comparison of analog performance, linearity, and distortion characteristics between symmetric InGaAs and asymmetric InGaAs/InP MOSFETs | Emona Datta, Avik Chattopadhayay, and Abhijit Mallik | Physics | IEEE Transactions on Electron Devices | 2021 | 0018-9383 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/26052 | IEEE Transactions on Electron Devices, Vol. 68 (4), 1570-1576, 2021. https://doi.org/10.1109/TED.2021.3062253 |
| Land Reforms in West Bengal: With Special Reference to Operation Barga | Paromita Chakraborty | Political Science | Asian Agri-History | 2020 | 0971-7730 | Scopus indexed journal (UGC-CARE List Group II) Scopus coverage discontinued after 2016 https://www.scopus.com/sourceid/16228 | https://web.p.ebscohost.com/abstract?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09717730&AN=149233053&h=l9nZkkuDtrLBnFEceCVzCM%2bzu5QlU28CFbATryBkJi5TwlfWp20NWA4y0a5EPzcq%2fqCHwrFstjqMtEWXiggDuQ%3d%3d&crl=c&resultNs=AdminWebAuth&resultLocal=ErrCrlNotAuth&crlhashurl=login.aspx%3fdirect%3dtrue%26profile%3dehost%26scope%3dsite%26authtype%3dcrawler%26jrnl%3d09717730%26AN%3d149233053 |
| Urbanization and Family Structure vis-a-vis Family Values in Metropolitan Cities | Debashree Sinha, and Swaha Bhattacharya | Psychology | Zeichen | 2021 | 0932-4747 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100856788 | Zeichen, Vol. 7 (4), 85-91, 2021 http://www.ezeichen.com/gallery/1818.pdf |
| Enzymatic, non enzymatic antioxidants and glucose metabolism enzymes response differently against metal stress in muscles of three fish species depending on different feeding niche | Saheli Kumar, Mahammed Moniruzzaman, Anindita Chakraborty, Adity Sarbajna, and Suman Bhusan Chakraborty | Zoology | Ecotoxicology and Environmental Safety | 2020 | 0147-6513 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/25076 | Ecotoxicology and Environmental Safety, Vol. 202, 110954, 2020. https://doi.org/10.1016/j.ecoenv.2020.110954 |
| Does fish price depend solely on weight? A market survey analysis from four districts of West Bengal, India. Journal of Fisheries | Debjit Das, Soumalya Mukhopadhyay, Adity Sarbajna, and Suman Bhusan Chakraborty | Zoology | Journal of Fisheries | 2020 | 2311-3111 | Web of Science indexed journal (UGC-CARE List Group II) https://mjl.clarivate.com/search-results?issn=2311-729X | Journal of Fisheries, Vol. 8 (3), 903-911, 2020. https://journal.bdfish.org/index.php/fisheries/article/view/JFish20263 |
| Crosstalk between heat shock proteins, NRF2, NF-κB and different endogenous antioxidants during lead-induced hepatotoxicity in Puntius ticto. | Saheli Kumar, Mahammed Moniruzzaman, Anindita Chakraborty, Adity Sarbajna, and Suman Bhusan Chakraborty | Zoology | Aquatic Toxicology | 2021 | 0166-445X | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/24602 | Aquatic Toxicology, Vol. 233, 105771, 2021. https://doi.org/10.1016/j.aquatox.2021.105771 |
| Impacts of climatic change on freshwater Insects | Manish Kanti Biswas | Zoology | Journal of the Maharaja Sayajirao University of Baroda | 2021 | 0025-0422 | UGC-CARE List Group I https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101000039&flag=Search | Journal of the Maharaja Sayajirao University of Baroda, Vol. 55, No. 1 (III), 51-55, 2021. |
| Importance of testa ultrastructures, water uptake patterns and dormancy with respect to seed germination | Suranjana Sarkar, Sourjee Chattopadhyay, and Prabir Kumar Saha | Botany | Journal of the Botanical Society of Bengal | 2021 | 0971-2976 | UGC-CARE List Group I https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002651&flag=Search | Journal of the Botanical Society of Bengal, Vol. 75 (1), 1-12 (2021) |
| Finding Research Trends of Countries and Research Collaboration Opportunities in Computer Science Using Text Mining and Clustering Analysis | Taniya Seal | Computer Science | Journal of Scientific Research | 2021 | 0447-9483 | UGC-CARE List Group I https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101003096&flag=Search | Journal of Scientific Research, Vol. 65 (5), 336-346, 2021 |
| Probasi o Samakalin Rajniti: 1905 to 1930 | Nitai Gayen | History | Ebong Prantik | 2021 | 2348-487X | UGC Aproved Journal No. 45563 | https://ebongprantik.in/wp-content/uploads/2021/09/Vol.-8-Issue-%E2%80%93-18.pdf |
| Sundarbone chinrichas,samaj arthonithi o paribesh prosonga | Ujjal Biswas | History | Ebong Prantik | 2021 | 2348-487X | UGC Aproved Journal No. 45563 | https://ebongprantik.in/wp-content/uploads/2021/09/Vol.-8-Issue-%E2%80%93-18.pdf |
| A Study on Exploring the Nature of Relationship between Achievement Motivation & Gender-role identity of Undergraduate First-year College Students | Papri Manna | Psychology | International Journal of Creative Research Thoughts | 2021 | 2320-2882 | UGC Approved Journal Number: 49023 (18) | https://www.ijcrt.org/papers/IJCRT2101352.pdf |
| Some Properties of Induced Intuitionistic Fuzzy Sets on Complements | Bibhas Chandra Mondal | Mathematics | International Journal of Engineering Science Invention | 2020 | 2319-6734 | UGC Approval Serial Number: 2573 & UGC Journal Number: 43302 | http://www.ijesi.org/papers/Vol(9)i8/Ser-1/A0908010103.pdf |
| Synthesis of Graphene Oxide from Hydrogenated Diamond Like Carbon and Protein Immobilization onto It: Characterization and Study of Practical Utility | Subhashis Bala, Reshmi Bose, Shaona Chaterjee, Sanjit Sarkar, Indranil Saha, and Hari Shankar Biswas | Chemistry | Journal of Materials Science and Chemical Engineering | 2021 | 2327-6053 | Indexed in OALib Journal | https://www.scirp.org/journal/paperinforcitation.aspx?paperid=106894 |
| Evaluation of association of antropometric indices with stress response in PCOS population | Barnali Ray Basu, Sanchari Chakrabarty, Sudip Kumar Saha, and Nilansu Das | Molecular Biology | International Journal of Scientific Research | 2020 | 2277-8179 | Indexed in Research Gate | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/article/evaluation-of-association-of-anthropometric-indices-with-stress-response-in-pcos-population/MzIyNTY=/?is=1&b1=45&k=12 |
| A Comparative Study to Assess Adjustment Problems among Undergraduate First-year Students | Papri Manna | Psychology | International Journal of All Research Education and Scientific Methods | 2021 | 2455-6211 | Indexed in CiteFactor | http://www.ijaresm.com/a-comparative-study-to-assess-adjustment-problems-among-undergraduate-first-year-students |
| Students’ Perception Towards e-learning through Online Sessions amidst Covid-19 Pandemic Situation | Rituparna Basak, and Papri Manna | Psychology | International Journal of Innovative Research in Science, Engineering and Technology | 2020 | 2319-8753 | Indexed in NCIB | http://www.ijirset.com/upload/2020/october/91_19_RB-PM_2_HARD.PDF |
| A Study on Family Environment, Approval Motive and Career- Family Values of Working Women in Different Family Structures | Debashree Sinha and Swaha Bhattacharya | Psychology | Indian Journal of Psychology and Education | 2021 | 2231-1432 | Indexed in Indian Citation Index (ICI) | Indian Journal of Psychology and Education Artilces 2021 , Vol 11 , No. 2 , pp 87-93 http://www.ijpe.co.in/Articles.aspx |
| A study on young home-makes belonging to nuclear and joint family environment and career and family values | Debashree Sinha and Swaha Bhattacharya | Psychology | International Journal of Recent Advances in Multidisciplinary Research | 2020 | 2350-0743 | Indexed in CiteFactor | http://www.ijramr.com/sites/default/files/issues-pdf/3321.pdf |
| Association between Interpersonal Social Support and Perceived Depression among Undergraduate College Students of Kolkata during Unlock Phase of COVID-19 Lockdown | Rituparna Basak, and Papri Manna | Psychology | East African Scholars Journal of Psychology and Behavioural Sciences | 2020 | 2663-6751 | Indexed in CiteFactor | https://www.easpublisher.com/media/features_articles/EASJPBS_26_177-183_FT_c.pdf |
| Approval motive and perceived family environment vis-à-vis career and family values-a study on female college students at Kolkata | Debashree Sinha and Swaha Bhattacharya | Psychology | International Journal of Advanced Research and Review | 2020 | 2455-7277 | | https://www.ijarr.in/Admin/pdf/approval-motive-and-perceived-family-environment-vis-%C3%A0-vis-career-and-family-values-a-study-on-female-college-students-at-kolkata.pdf |
| Perceived family and social environment- a study on inhabitants belonging to north, central and south zone of Kolkata city | Debashree Sinha and Swaha Bhattacharya | Psychology | International Journal of Science and Research | 2020 | 2319-7064 | Indexed in ScienceGate | https://www.ijsr.net/archive/v9i12/SR201223114308.pdf |
| A study on Psychological crisis during the lockdown caused due to Covid -19 Pandemic | Sujata Saha and Tinni Dutta | Psychology | African -British Journal | 2020 | 2689-5331 | | https://abjournals.org/african-journal-of-biology-and-medical-research-ajbmr/wp-content/uploads/sites/17/journal/published_paper/volume-3/issue-2/AJBMR_C620XNHX.pdf |
| A study of Positive Outlook in relation to Post -Traumatic growth after beating life threatening illness | Sujata Saha | Psychology | International Journal of Scientific Engineering and Applied Science | 2020 | 2395-3470 | | https://ijseas.com/volume6/v6i11/ijseas20201113.pdf |
| Positive organization forces: Role of Transformational leader to produce a sense of gainful employment among the employees in the workplace | Sujata Saha | Psychology | Indian Journal of Positive Psychology | 2021 | 2229-4937 | | http://www.i-scholar.in/index.php/ijpp/article/view/208983 |
| An empirical Study on Homophobia Among Post Graduate Students in Kolkata | Mrittika Sharma and Sujata Saha | Psychology | International Journal of Advance Research | 2021 | 2320-5407 | Indexed in PubMed | https://www.journalijar.com/article/36800/an-empirical-study-on-homophobia-among-post-graduate-students-in-kolkata/ |
| A psychological study of Personal Growth and Career aspiration among young college students in Kolkata | Sujata Saha | Psychology | International Journal of All Research Education and Scientific Methods | 2021 | 2455-6211 | Indexed in CiteFactor | http://www.ijaresm.com/a-psychological-study-of-personal-growth-and-career-aspiration-among-young-college-students-in-kolkata |
| Vicharavyavasthayam dharmashasthrasya prabhavah | Swapan Majhi | Sanskrit | Vyasasrih | 2021 | 2320-2025 | | https://vyasasri.com/notice/1632984840Vyasashree-XVIII%20Title%20and%20Index%20P-1.pdf |
| Bangla Kobitar Mil | Achintya Biswas | Bengali | Ditsa | 2020 | 2394-1278 | | |
| Synthesis of Graphene Oxide from Hydrogeneted Diamond like Carbon and Protein Immobilization onto it: Characterization and Study of Practical Utility | Subhasis Bala, Reshmi Bose, Shaona Chatterjee, Sanjit Sarkar, Indranil Saha, and Hari Shankar Biswas | Chemistry | Journal of Material Science and Chemical Engineering | 2021 | 2327-6045 | | |
| Antimitotic Study of TN-16 to Tubulin | Lalita Das | Chemistry | International Journal of Science and Research | 2020 | 2319-7064 | Indexed in ScienceGate | https://www.ijsr.net/get_abstract.php?paper_id=SR201001094902 |
| Goods and Services Tax (GST) | Kausik Lahiri | Economics | ECOVISION | 2021 | | | |
| The Crosstalk between Dietary Constituents and Immunity: A Preventive Approach to Fight against Viral Diseases Like COVID-19 | Barnali Ray Basu | Physiology | Journal of Nutrition and Food Science Forecast | 2020 | 2643-8186 | | https://scienceforecastoa.com/Articles/JNFSF-V3-E1-1015.pdf |
| Emerging Technologies in Chemistry for the Environmental Sustainability | Apurba Biswas | Chemistry | International Journal of Progressive Research in Science and Engineering | 2021 | 2582-7898 | | https://journals.grdpublications.com/index.php/ijprse/article/view/444 |
An insight of association of insulin resistance with polycystic ovary syndrome | Barnali Ray Basu, Sanchari Chakrabarty, Ankita Samaddar, Sudip Kumar Saha | Physiology | Indian Journal of Clinical Anatomy and Physiology | 2021 | 2134-2126 | | https://www.ijcap.org/article-details/15376 |
| 2019-2020 |
| Adsorption behaviour of bromophenol blue from the aqueous solution on Labeo bata fish scale, a bio-waste material | Abir Ghosh, Hari Shankar Biswas, Sushanta Debnath, Palani Sasikumar, Krishna Biswas, Uday Chand Ghosh | Chemistry | Indian Journal of Chemical Technology | 2019 | 0975-0991 | Web of Science indexed journal (UGC-CARE List Group II) https://mjl.clarivate.com/search-results?issn=0971-457X | http://nopr.niscair.res.in/handle/123456789/49690 |
| Zinc (II) incorporated porous organic polymeric material (POPs): A mild and efficient catalyst for synthesis of dicoumarols and carboxylative cyclization of propargyl alcohols and CO2 in ambient conditions | Sk Safikul Islam, Noor Salam, Rostam Ali Molla, Sk Riyajuddin, Nasima Yasmin, Debasis Das, Kaushik Ghosh and Sk Manirul Islam | Chemistry | Molecular Catalysis | 2019 | 2468-8231 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100831009 | https://www.sciencedirect.com/science/article/abs/pii/S2468823119303840 |
| Oxovanadium(V) and Dioxomolybdenum(VI) Complexes of Amide–Imine Conjugates: Structures, Catalytic and Antitumor Activities. | Sabyasachi Ta, Milan Ghosh, Noor Salam, Subhasis Ghosh, Paula Brandão, Vítor Félix, Sumit Kumar Hira, Partha Pratim Manna, and Debasis Das | Chemistry | ACS Applied Bio Materials | 2019 | 2576-6422 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100912215 | https://pubs.acs.org/doi/abs/10.1021/acsabm.9b00527 |
| Exploring a new dinuclear Fe (iii) complex for the fixation of atmospheric CO2 and optical recognition of nano-molar levels of Zn 2+ ions. | Seikh Taniya, Somnath Khanra, Sabyasachi Ta, Sudeshna Chatterjee, Noor Salam and Debasis Das | Chemistry | RSC Advance | 2020 | 2046-2069 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100199840 | https://pubs.rsc.org/en/content/articlelanding/2020/RA/D0RA01698E |
| AgNPs encapsulated by an amine-functionalized polymer nanocatalyst for CO2 fixation as a carboxylic acid and the oxidation of cyclohexane under ambient conditions. | Noor Salam, Priyanka Paul, Swarbhanu Ghosh, Usha Mandi, Aslam Khan, Seikh Mafiz Alam, Debasis Das and Sk. Manirul Islam | Chemistry | New Journal of Chemistry | 2020 | 1369-9261 | Scopus indexed journal (UGC-CARE List Group II)
https://www.scopus.com/sourceid/24824 | https://pubs.rsc.org/en/content/articlelanding/2020/nj/c9nj05865f/unauth |
| A 10 nm MOS and its applications | Jyotsna Kumar Mandal & Raktim Chakraborty | Computer Science | Microsystem Technology | 2020 | 0946-7076 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/26738 | https://link.springer.com/article/10.1007/s00542-020-04781-1 |
| Thermophoresis and Brownian motion effects on magneto-convective heat transfer of viscoelastic nanofluid over a stretching sheet with nonlinear thermal radiation | Dulal Pal, Netai Roy, and Kuppalapalle Vajravelu | Mathematics | International Journal of Ambient Energy | 2019 | 2162-8246 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/26672 | https://www.tandfonline.com/doi/abs/10.1080/01430750.2019.1636864 |
| Role of Magnetic Field with Nonlinear Thermal Radiation and Ohmic dissipation of a Casson Nanofluid over Stretching Sheet Considering Slip Velocity | Netai Roy | Mathematics | International Journal of Engineering Science Invention | 2020 | 2319-6734 | UGC Approval Serial Number: 2573 & UGC Journal Number: 43302 | http://www.ijesi.org/papers/Vol(9)i9/Ser-1/E0909014155.pdf |
| Instant detection of cyanide in seafood with a tryptophan based fluorescence probe | Joydev Hatai, Sk. Atiur Rahaman, Debdeep Dasgupta and Subhajit Bandyopadhyay | Microbiology | Analytical Methods | 2019 | 1759-9660 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/19700175229 | https://pubs.rsc.org/en/content/articlelanding/2019/AY/C9AY00936A |
| Constraints on dark matter annihilation in dwarf spheroidal galaxies from low frequency radio observations | Arpan Kar, Sourav Mitra, Biswarup Mukhopadhyaya, Tirthankar Roy Choudhury, and Steven Tingay | Physics | Physical Review D | 2019 | 2470-0010 | Scopus indexed journal (UGC-CARE List Group II)
https://www.scopus.com/sourceid/21100779241 | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.100.043002 |
| Heavy dark matter particle annihilation in dwarf spheroidal galaxies: Radio signals at the SKA telescope | Arpan Kar, Sourav Mitra, Biswarup Mukhopadhyay, and Tirthankar Roy Choudhury | Physics | Physical Review D | 2020 | 2470-0010 | Scopus indexed journal (UGC-CARE List Group II)
https://www.scopus.com/sourceid/21100779241 | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.101.023015 |
| First study of reionization in tilted flat and untilted non-flat dynamical dark energy inflation models | Sourav Mitra, Chan-Gyung Park, Tirthankar Roy Choudhury, and Bharat Ratra | Physics | Monthly Notices of the Royal Astronomical Society | 2019 | 1365-2966 | Scopus indexed journal (UGC-CARE List Group II)
https://www.scopus.com/sourceid/28218 | https://academic.oup.com/mnras/article/487/4/5118/5512601 |
| Tailoring light-matter interaction in WS2–gold nanoparticles hybrid systems | Tara Shankar Bhattacharya, Sreemanta Mitra, Shib Shankar Singha, Prasanna Kumar Mondal, and Achintya Singha | Physics | Physical Review B | 2019 | 2469-9950 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100874236 | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.100.235438 |
| Temperature dependence of analog performance, linearity, and harmonic distortion for a Ge-Source Tunnel FET | Emona Datta, Avik Chattopadhayay, Abhijit Mallik, and Yasuhisa Omura | Physics | IEEE Transactions on Electron Devices | 2020 | 0018-9383 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/26052 | https://ieeexplore.ieee.org/document/8998216 |
| Relative study of analog performance, linearity, and harmonic distortion between Junctionless and Conventional SOI FinFETs at elevated temperatures | Emona Datta, Avik Chattopadhayay, and Abhijit Mallik, | Physics | Journal of Electronic Materials | 2020 | 0361-5235 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/26620 | https://link.springer.com/article/10.1007/s11664-020-08024-x |
| Effect of educational courses and gender upon mental health of post graduate students in Kolkata | Sujata Saha | Psychology | Paripex-Indian Journal of Research | 2020 | 2250-1991 | UGC Sr. No. 47432 | https://www.worldwidejournals.com/paripex/recent_issues_pdf/2020/January/effect-of-educational-courses-and-gender-upon-mental-health-of-post-graduate-students-in-kolkata_January_2020_1578140652_1707043.pdf |
| The effect of Lockdown due to Covid-19 on Post-traumatic Stress and Depression among College Students of Kolkata, hotspot district of West Bengal, India | Debashree Sinha, and Papri Manna | Psychology | IOSR Journal Of Humanities And Social Science | 2020 | 2279-0837 | Indexed in Indian Citation Index (ICI) | https://www.iosrjournals.org/iosr-jhss/papers/Vol.%2025%20Issue5/Series-9/I2505095864.pdf |
| Effects of Gender Role Identity on Work-Family and Family-Work Conflict as Perceived by IT Professionals of Kolkata City during Lockdown Phase due to COVID-19 | Papri Manna, and Debashree Sinha | Psychology | International Journal of Science and Research | 2020 | 2319-7064 | Indexed in ScienceGate | https://www.ijsr.net/archive/v9i5/SR20510111913.pdf |
| Role of Self-Esteem and Biological Gender upon Mental Health of Management students (M.B.A) Studying in Kolkata | Sujata Saha | Psychology | Indian Journal of Psychology and Education | 2020 | 2231-1432 | Indexed in Indian Citation Index (ICI) | Indian Journal of Psychology and Education Artilces 2020 , Vol 10 , No. 1 , pp 94-99 http://www.ijpe.co.in/Articles.aspx |
| viṣṇusmṛi-viṣṇudharmottarapurāṇayordṛṣṭyā strīṇām sāmājikam avasthānam | Anusrita Mandal | Sanskrit | International Journal of Sanskrit Research | 2020 | 2394-7519 | Indexed in Academic Resource Index | https://www.anantaajournal.com/archives/?year=2020&vol=6&issue=2&part=B&ArticleId=992 |
| A comparative Study on Post Menopausal Problems and Its effect on Mental Health in Urban vs Rural Women | Sujata Saha | Psychology | Journal of Psychometry | 2019 | 0971-6939 | | Journal of Psychometry, Vol. 33 (2), 39-46, 2019 |
| Bharatiyasanskritau Aathithyam | Swapan Majhi | Sanskrit | Vyasasrih | 2019 | 2320-2025 | | Page 17-21 https://vyasasri.com/notice/1584086504v15%20pdf1.pdf |
| viṣṇusmṛi-viṣṇudharmottarapurāṇe varṇita caturvarṇa vyāvasthā : ekṭi tulanāmulaka samīkṣā | Anusrita Mandal | Sanskrit | Anvīkṣā | 2020 | 0587-1646 | | |
| 2018-2019 |
| Porous iron-phosphonate nanomaterial as an efficient catalyst for the CO2 fixation at atmospheric pressure and esterification of biomass-derived levulinic acid. | Swarbhanu Ghosh, Piyali Bhanja, Noor Salam, Resmin Khatun, Asim Bhaumik, and Sk. ManirulIslam | Chemistry | Catalysis Today | 2018 | 0920-5861 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/16377 | https://www.sciencedirect.com/science/article/abs/pii/S092058611730425X |
| Raman and I-V study on two dimensional macroscopic surface of hydrogenated diamond like carbon | Hari Shankar Biswas | Chemistry | International Journal of Advanced Research in Engineering and Technology | 2018 | 0976-6480 | Scopus indexed journal (UGC-CARE List Group II) https://www.scopus.com/sourceid/21100944103 | https://iaeme.com/MasterAdmin/Journal_uploads/IJARET/VOLUME_9_ISSUE_5/IJARET_09_05_009.pdf |
| Role of Brownian Motion and Nonlinear Thermal Radiation on Heat Transfer of a Casson Nanofluid Over Stretching Sheet with Slip Velocity and Non-Uniform Heat Source/Sink | Dulal Pal, and Netai Roy | Mathematics | Journal of Nanofluids | 2019 | 2169-4338 | Web of Science indexed journal (UGC-CARE List Group II) https://mjl.clarivate.com/search-results?issn=2169-432X | https://www.ingentaconnect.com/content/asp/jon/2019/00000008/00000003/art00010 |
| Influence of non-linear thermal radiation stagnation point flow of Casson nanofluid towards a cylindrical surface with non-uniform heat source/sink and magnetic field | Dulal Pal, and Netai Roy | Mathematics | Journal of Nanofluids | 2019 | 2169-4338 | Web of Science indexed journal (UGC-CARE List Group II) https://mjl.clarivate.com/search-results?issn=2169-432X | https://www.ingentaconnect.com/content/asp/jon/2019/00000008/00000006/art00002 |
