Prizes We award
Recipient
2018 | |||
| NAME | DEPARTMENT | CLASS | MARKS |
| Abhishek Paul | ZOOLOGY | 1st | 605 |
| Soumadeep Sur | COMPUTER SCIENCE | 1st | 604 |
| Amrita Paik | PHYSIOLOGY | 1st | 594 |
| Suprodip Rana | Commerce | 1st | 652 |
| Aritra Ghosh | PHYSICS | 1st | 548 |
| Suman Mandal | MATHEMATICS | 1st | 543 |
| Soumyadipta Das | STATISTICS | 1st | 542 |
| Saunav Ghosh | MICROBIOLOGY | 1st | 535 |
| Koyel Roy | PSYCHOLOGY | 1st | 518 |
| Joy Sarkar | CHEMISTRY | 1st | 515 |
| Soumya Dinda | ECONOMICS | 1st | 502 |
| Ranajit Bera | GEOGRAPHY | 1st | 496 |
| Ipsita Seal | BOTANY | 1st | 483 |
| Arpita Guha | BENGALI | 2nd | 469 |
| Aishawarja Ganguly | JOURNALISM AND MASS COMMUNICATION | 2nd | 459 |
| Joydev ANandi | HISTORY | 2nd | 436 |
| Priya Bhare | SOCIOLOGY | 2nd | 427 |
| Sana Nadeem | ENGLISH | 2nd | 420 |
| Birappa Biswas | SANSKRIT | 2nd | 412 |
| Reya Chatterjee | POLOTICAL SCIENCE | 2nd | 405 |
| Juni Parui | PHILOSOPHY | 2nd | 400 |
2017 | |||
| NAME | DEPARTMENT | CLASS | MARKS |
| Md. Sajjad Hussain | PHYSICS | 1st | 623 |
| Gourab Shome | MICROBIOLOGY | 1st | 597 |
| Suvapriya Roy | ZOOLOGY | 1st | 587 |
| Atrayee Mukherjee | COMPUTER SCIENCE | 1st | 570 |
| Satyam Kumar | Commerce | 1st | 637 |
| Ajay Chhetri | CHEMISTRY | 1st | 559 |
| Archan Mukul Dey | PSYCHOLOGY | 1st | 545 |
| Samrat Goswami | BOTANY | 1st | 544 |
| Barkha Kumari | PHYSIOLOGY | 1st | 524 |
| Soumali Das | MATHEMATICS | 1st | 523 |
| Netai Chanda Saha | SANSKRIT | 1st | 496 |
| Avijit Mondal | BENGALI | 1st | 486 |
| Baiju Thakur | GEOGRAPHY | 1st | 485 |
| Puja Koley | SOCIOLOGY | 2nd | 469 |
| Priyanka Chakraborty | JOURNALISM AND MASS COMMUNICATION | 2nd | 468 |
| Diya Dhara | HISTORY | 2nd | 462 |
| Shuvam Paul | POLOTICAL SCIENCE | 2nd | 435 |
| Arpita Chattopadhyay | English | 2nd | 425 |
| Tarik Abdul Aziz | 2nd | 425 | |
| Susmita Ray | ECONOMICS | 2nd | 422 |
| Pritam Ghosh | STATISTICS | 2nd | 422 |
| Amit Purkait | PHILOSOPHY | 2nd | 390 |
2016 | |||
Joint Winners of Sir Surendranath Banerjea Gold Medal | |||
Name | DEPARTMENT | CLASS | MARKS |
| DEBASHIS CHATTERJEE | ZOOLOGY | 1 ST | 608 |
Winners of Medal of Merit | |||
| ARITRA PAL | PHYSICS | 1 ST | 602 |
| ANAMIKA DEY | COMPUTER SCIENCE | 1 ST | 589 |
| PRATIKSHA SINGH | PHYSIOLOGY | 1 ST | 577 |
| RESHMI BOSE | CHEMISTRY | 1 ST | 563 |
| SREETAMA ROY | MICROBIOLOGY | 1 ST | 548 |
| TANUSHREE BANERJEE | STATISTICS | 1 ST | 548 |
| MD AKTAR UL KARIM | MATHEMATICS | 1 ST | 545 |
| BHASWATI MAJUMDER | GEOGRAPHY | 1 ST | 535 |
| SRIJITA CHATTERJEE | PSYCHOLOGY | 1 ST | 519 |
| SK HOSNA MOBAROK | BOTANY | 1 ST | 509 |
| SHARBARI PATRA | ECONOMICS | 2 ND | 466 |
| SUBHO CHAKRABORTY | COMMERCE | 1 ST | 576 |
| RIMA GHOSH | SANSKRIT | 1 ST | 522 |
| SHREELEKHA DAS | JOURNALISM AND MASS COMMUNICATION | 1 ST | 480 |
| SUMAIYA LASKAR | BENGALI | 2 ND | 461 |
| SHIPRA NAHA | HISTORY | 2 ND | 440 |
| MOUPRIYA HALDER | ENGLISH | 2 ND | 438 |
| SK NASIMUDDIN | POLITICAL SCIENCE | 2 ND | 429 |
| RUBI DEY | SOCIOLOGY | 2 ND | 413 |
| MANASHI SADHUKHAN | PHILOSOPHY | 2 ND | 395 |
2015 | |||
Joint Winners of Sir Surendranath Banerjea Gold Medal | |||
NAME | DEPARTMENT | CLASS | MARKS |
| Aditi Bhakta | PHYSIOLOGY | 1st | 581 |
| Mobasherah Khatoon | COMMERCE | 1st | 581 |
Winners of Medal of Merit | |||
| Vishal Dey | ZOOLOGY | 1st | 567 |
| Firoz Molla | BOTANY | 1st | 556 |
| Sayan Dutta | GEOGRAPHY | 1st | 556 |
| Nrisingha Mandal | PHYSICS | 1st | 519 |
| Indrani Mukherjee | COMPUTER SCIENCE | 1st | 509 |
| Shubham Sharma | ECONOMICS | 1st | 506 |
| Chandril Chandan Ghosh | PSYCHOLOGY | 1st | 501 |
| Abhimanyu Sarkar | CHEMISTRY | 1st | 500 |
| Anupam Patra | MICROBIOLOGY | 1st | 496 |
| Priyansu Das | MATHEMATICS | 1st | 493 |
| Dipesh Ghosh | STATISTICS | 2nd | 406 |
| Mnika Mondal | SANSKRIT | 1st | 562 |
| Brajendra Das | BENGALI | 1st | 496 |
| Ranjit Das | POLITICAL SCIENCE | 1st | 496 |
| Md. Ibrar Arshad | JOURNALISM AND MASS COMMUNICATION | 2nd | 477 |
| Shivshankar Banerjee | HISTORY | 2nd | 440 |
| Puja Parui | PHILOSOPHY | 2nd | 423 |
| Priyanka Mondal | ENGLISH | 2nd | 385 |
| Siddhanth Dey | SOCIOLOGY | 2nd | 355 |
© 2026. All Rights Reserved. Developed by Right Brains Technology