Students who has cleared PART-1 examination 2018 are directed to take regular admission to 2nd year in the College Office on and from 21.02.2019 to 27.02.2019 between 11.30 am and 4.00 pm.
Documents required:
Requisite Fees as follows (Fees may vary slightly depending on Subject Combination)
Those who has already taken Provisional Admission, have to pay the Balance Fees amount
HONOURS/
GENERAL |
CLASS | TOTAL
IN INR |
B.A.
HONS. | ALL (EXCEPT FOLLOWING) | 3300 |
| PSYCHOLOGY | 8300 | |
| SOCIOLOGY | 3800 | |
| JOURNALISM & MASS COM. | 11300 | |
B.Sc. H O N O U R S | PHYSICS | 5420 |
| CHEMISTRY | 7020 | |
| MATHEMATICS | 5020 | |
| COMPUTER SC. | 14520 | |
| ZOOLOGY | 5920 | |
| BOTANY | 5920 | |
| PHYSIOLOGY | 5920 | |
| MICROBIOLOGY | 15020 | |
| STATISTICS | 4720 | |
| GEOGRAPHY | 5720 | |
| PSYCHOLOGY | 9720 | |
| ECONOMICS | 3720 | |
| B.A. GENERAL | 3000 | |
| B.SC. PURE Sc. GENERAL | 4720 | |
| B.SC. BIOLOGICAL Sc. GEN. | 4920 | |
| SL NO. | SUBJECT | LABORATORY FEES IN Rs. |
| 1 | COMPUTER SCIENCE (GENERAL) | 5000.00 |
| 2 | SOCIOLOGY (GENERAL) | 250.00 |
| 3 | JOURNALISM (GENERAL) | 4000.00 |
| 4 | STATISTICS (GENERAL) | 500.00 |
PRINCIPAL
© 2026. All Rights Reserved. Developed by Right Brains Technology