Sealed quotations are invited by the Principal, Surendranath College, Kol-9 for the purchase of the Biometric machine as per specification given within seven days from the date of this tender from the reputed vendors/suppliers.
SPECIFICATION
| Dimension (LxWxD) | 193.6 x 146.8 x 111mm |
| CPU | Muti-Bio CPU-800 MHz |
| Memory | 256 MB Flash, 64MB SD RAM |
| Camera | High Resolution Infrared Camera |
| Face Capacity | Upto 500 (1:N), 3000 (1:1) |
| ID Card Capacity | 10,000 |
| Transaction Capacity | 1,00,000 Logs |
| Communication | TCP/IP, RS485, USB-host |
| Power Supply | 12V DC, 1.5A |
| Identification Speed | <=2sec |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 20%-80% |
| Display | 4.3″ TFT Touch Screen |
© 2026. All Rights Reserved. Developed by Right Brains Technology